Id | I-200-19069-557140 |
Submit Date | 2019/03/18 11:56:35 |
Decision Date | 2019-03-22 |
Case Status | CERTIFIED |
Employer | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC |
Employer Address | 650 NEWPORT CENTER DRIVE |
City, State | NEWPORT BEACH, CA |
Employer Postal Code | 92660 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/08/31 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | BUSINESS ANALYST, RISK REPORTING PLATFORM (15-1199.09) |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | 90000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 70845 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Newport Beach |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |