Id | I-200-19067-363260 |
Submit Date | 2019/03/12 18:44:51 |
Decision Date | 2019-03-18 |
Case Status | CERTIFIED |
Employer | FLEXON TECHNOLOGIES INC |
Employer Address | 7901 STONERIDGE DRIVE, SUITE 390 |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/08/31 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | GIS ANALYST (SOFTWARE QUALITY ASSURANCE ENGINEER) |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 70138 / Year |
Wage Offer To | 70138 / Year |
Prevailing Wage | 70138 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cary |
Job State | NORTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |