Id | I-200-19066-296079 |
Submit Date | 2019/03/11 12:00:19 |
Decision Date | 2019-03-15 |
Case Status | CERTIFIED |
Employer | INPENSA INC |
Employer Address | 51 CRAGWOOD ROAD |
City, State | SOUTH PLAINFIELD, NJ |
Employer Postal Code | 7080 |
Work Start Date | 2019/09/01 |
Work End Date | 2022/09/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 75200 / Year |
Wage Offer To | 75200 / Year |
Prevailing Wage | 75130 / Year |
Full Time Position | Y |
Total Workers | 2 |
Job City | South Plainfield |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |