Id | I-200-19065-052504 |
Submit Date | 2019/03/10 06:30:39 |
Decision Date | 2019-03-14 |
Case Status | CERTIFIED |
Employer | YOTPO INC |
Employer Address | 33 WEST 19TH STREET |
City, State | NEW YORK, NY |
Employer Postal Code | 10011 |
Work Start Date | 2019/09/09 |
Work End Date | 2021/09/08 |
Prevailing Wage SOC Code | 11-2021 |
Prevailing Wage SOC Name | MARKETING MANAGERS |
Prevailing Wage Job Title | DIRECTOR OF MARKETING OPERATIONS |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 160000 / Year |
Wage Offer To | 160000 / Year |
Prevailing Wage | 156832 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |