Id | I-200-19064-444664 |
Submit Date | 2019/03/08 18:16:37 |
Decision Date | 2019-03-14 |
Case Status | CERTIFIED |
Employer | DENKEN SOLUTIONS INC |
Employer Address | 9170 IRVINE CENTER DRIVE |
City, State | IRVINE, CA |
Employer Postal Code | 92618 |
Work Start Date | 2019/08/20 |
Work End Date | 2022/08/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | DEVOPS ENGINEER |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | 42.5 / Hour |
Wage Offer To | 42.5 / Hour |
Prevailing Wage | 42.16 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | ALPHARETTA |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |