Id | I-200-19060-830012 |
Submit Date | 2019/03/01 13:11:52 |
Decision Date | 2019-03-07 |
Case Status | CERTIFIED |
Employer | PIORION SOLUTIONSINC |
Employer Address | 1875 LOCKEWAY DRIVE |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30004 |
Work Start Date | 2019/03/01 |
Work End Date | 2022/03/01 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SALESFORCE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 85280 / Year |
Wage Offer To | / Year |
Prevailing Wage | 84469 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New Hyde Park |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |