Id | I-200-19059-608227 |
Submit Date | 2019/03/12 15:34:11 |
Decision Date | 2019-03-18 |
Case Status | CERTIFIED |
Employer | SPIKE INC |
Employer Address | 17 BRIDGE STREET |
City, State | WATERTOWN, MA |
Employer Postal Code | 2472 |
Work Start Date | 2019/09/11 |
Work End Date | 2021/05/27 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | MANAGEMENT ANALYST |
NAICS Code | 484210 |
Prevailing Wage Source | |
Wage Offer From | 141425 / Year |
Wage Offer To | 141425 / Year |
Prevailing Wage | 119621 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WATERTOWN |
Job State | MASSACHUSETTS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |