Id | I-200-19057-949953 |
Submit Date | 2019/03/04 10:28:25 |
Decision Date | 2019-03-09 |
Case Status | CERTIFIED |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 SOUTH 2ND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 2019/08/25 |
Work End Date | 2022/08/25 |
Prevailing Wage SOC Code | 15-1143 |
Prevailing Wage SOC Name | COMPUTER NETWORK ARCHITECTS |
Prevailing Wage Job Title | IT ENGINEER (CLOUD ENGINEER) |
NAICS Code | 335314 |
Prevailing Wage Source | |
Wage Offer From | 90000 / Year |
Wage Offer To | 90000 / Year |
Prevailing Wage | 66477 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MILWAUKEE |
Job State | WISCONSIN |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |