Id | I-200-19057-827245 |
Submit Date | 2019/02/27 20:48:31 |
Decision Date | 2019-03-05 |
Case Status | CERTIFIED-WITHDRAWN |
Employer | PUBMATIC INC |
Employer Address | 305 MAIN STREET |
City, State | REDWOOD CITY, CA |
Employer Postal Code | 94063 |
Work Start Date | 2019/08/25 |
Work End Date | 2022/08/24 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | DIRECTOR, SOLUTIONS ENGINEERING |
NAICS Code | 541840 |
Prevailing Wage Source | |
Wage Offer From | 122408 / Year |
Wage Offer To | 160763 / Year |
Prevailing Wage | 122408 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NEW YORK |
Visa Class | H-1B |