Id | I-200-19057-701376 |
Submit Date | 2019/03/07 20:25:13 |
Decision Date | 2019-03-13 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/03/12 |
Work End Date | 2022/03/12 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | SENIOR SPECIALIST, MODEL RISK |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 96994 / Year |
Wage Offer To | 96994 / Year |
Prevailing Wage | 89357 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PITTSBURGH |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |