Id | I-200-19057-317227 |
Submit Date | 2019/02/26 15:49:21 |
Decision Date | 2019-03-04 |
Case Status | CERTIFIED |
Employer | TECHNOSQUARE INC |
Employer Address | 920 HOLCOMB BRIDGE RD |
City, State | ROSWELL, TX |
Employer Postal Code | 30076 |
Work Start Date | 2019/08/28 |
Work End Date | 2022/08/28 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | EMBEDDED SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 40 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | 38.23 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Fort Lauderdale |
Job State | FLORIDA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |