Id | I-200-19056-931897 |
Submit Date | 2019/03/08 12:16:30 |
Decision Date | 2019-03-14 |
Case Status | CERTIFIED |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 SOUTH 2ND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 2019/08/24 |
Work End Date | 2022/08/24 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ENGINEER CONTROL FIRMWARE |
NAICS Code | 335314 |
Prevailing Wage Source | |
Wage Offer From | 85480.2 / Year |
Wage Offer To | 85480.2 / Year |
Prevailing Wage | 81203 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MEQUON |
Job State | WISCONSIN |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |