Id | I-200-19053-224582 |
Submit Date | 2019/03/06 16:45:17 |
Decision Date | 2019-03-13 |
Case Status | CERTIFIED |
Employer | DENKEN SOLUTIONS INC |
Employer Address | 9170 IRVINE CENTER DRIVE |
City, State | IRVINE, CA |
Employer Postal Code | 92618 |
Work Start Date | 2019/08/31 |
Work End Date | 2022/08/30 |
Prevailing Wage SOC Code | 11-2021 |
Prevailing Wage SOC Name | MARKETING MANAGERS |
Prevailing Wage Job Title | BUSINESS DEVELOPMENT MANAGER |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | 118000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 117936 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Irvine |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |