Id | I-200-19050-989263 |
Submit Date | 2019/03/20 16:59:32 |
Decision Date | 2019-03-26 |
Case Status | CERTIFIED |
Employer | CREDIT ONE BANK NA |
Employer Address | 6801 SOUTH CIMARRON ROAD |
City, State | LAS VEGAS, NV |
Employer Postal Code | 89113 |
Work Start Date | 2019/09/17 |
Work End Date | 2022/09/16 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | DATA ANALYST DEVELOPER II |
NAICS Code | 52211 |
Prevailing Wage Source | |
Wage Offer From | 65000.24 / Year |
Wage Offer To | / Year |
Prevailing Wage | 59114 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Las Vegas |
Job State | NEVADA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |