Id | I-200-19050-756099 |
Submit Date | 2019/02/21 17:21:40 |
Decision Date | 2019-02-27 |
Case Status | CERTIFIED |
Employer | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC |
Employer Address | 650 NEWPORT CENTER DRIVE |
City, State | NEWPORT BEACH, CA |
Employer Postal Code | 92660 |
Work Start Date | 2019/03/04 |
Work End Date | 2022/03/04 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | INFRASTRUCTURE ENGINEER |
NAICS Code | 523920 |
Prevailing Wage Source | |
Wage Offer From | 130000 / Year |
Wage Offer To | 130000 / Year |
Prevailing Wage | 99736 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |