Id | I-200-19046-911723 |
Submit Date | 2019/02/15 16:35:57 |
Decision Date | 2019-02-22 |
Case Status | CERTIFIED |
Employer | ACTIMIZE INC |
Employer Address | 221 RIVER STREET, FLOOR 10 |
City, State | HOBOKEN, NJ |
Employer Postal Code | 7030 |
Work Start Date | 2019/03/04 |
Work End Date | 2022/02/03 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | DIRECTOR OF BUSINESS ANALYSTS |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 160000 / Year |
Wage Offer To | 160000 / Year |
Prevailing Wage | 142917 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ALPHARETTA |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |