Id | I-200-19043-202860 |
Submit Date | 2019/02/12 13:48:25 |
Decision Date | 2019-02-19 |
Case Status | CERTIFIED |
Employer | JFROG INC |
Employer Address | 270 E. CARIBBEAN DRIVE |
City, State | SUNNYVALE, CA |
Employer Postal Code | 94089 |
Work Start Date | 2019/08/11 |
Work End Date | 2022/08/10 |
Prevailing Wage SOC Code | 15-2041 |
Prevailing Wage SOC Name | STATISTICIANS |
Prevailing Wage Job Title | BUSINESS DATA ANALYST |
NAICS Code | 541330 |
Prevailing Wage Source | |
Wage Offer From | 92414 / Year |
Wage Offer To | 92414 / Year |
Prevailing Wage | 92414 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SUNNYVALE |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |