Id | I-200-19043-106904 |
Submit Date | 2019/03/20 17:04:59 |
Decision Date | 2019-03-26 |
Case Status | CERTIFIED |
Employer | CREDIT ONE BANK NA |
Employer Address | 6801 SOUTH CIMARRON ROAD |
City, State | LAS VEGAS, NV |
Employer Postal Code | 89113 |
Work Start Date | 2019/09/17 |
Work End Date | 2022/09/16 |
Prevailing Wage SOC Code | 15-2041 |
Prevailing Wage SOC Name | STATISTICIANS |
Prevailing Wage Job Title | RISK ANALYST I |
NAICS Code | 52211 |
Prevailing Wage Source | |
Wage Offer From | 63000.06 / Year |
Wage Offer To | / Year |
Prevailing Wage | 55723 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Las Vegas |
Job State | NEVADA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |