Id | I-200-19038-051789 |
Submit Date | 2019/02/12 11:24:28 |
Decision Date | 2019-02-19 |
Case Status | CERTIFIED |
Employer | SIEMENS MOBILITY INC |
Employer Address | 1000 DEERFIELD PARKWAY |
City, State | BUFFALO GROVE, IL |
Employer Postal Code | 60089 |
Work Start Date | 2019/08/09 |
Work End Date | 2022/08/08 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 336510 |
Prevailing Wage Source | |
Wage Offer From | 83928 / Year |
Wage Offer To | / Year |
Prevailing Wage | 83928 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TEXAS |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |