Id | I-200-19032-327521 |
Submit Date | 2019/02/05 15:04:05 |
Decision Date | 2019-02-11 |
Case Status | CERTIFIED |
Employer | ACTIMIZE INC |
Employer Address | 221 RIVER STREET, FLOOR 10 |
City, State | HOBOKEN, NJ |
Employer Postal Code | 7030 |
Work Start Date | 2019/02/18 |
Work End Date | 2022/02/17 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | DIRECTOR, AML BUSINESS CONSULTING |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 160000 / Year |
Wage Offer To | 160000 / Year |
Prevailing Wage | 142917 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ALPHARETTA |
Job State | GEORGIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |