Id | I-200-19032-232679 |
Submit Date | 2019/02/04 14:47:56 |
Decision Date | 2019-02-08 |
Case Status | CERTIFIED |
Employer | UNIVERSITY OF ST THOMAS |
Employer Address | 3800 MONTROSE BLVD. |
City, State | HOUSTON, TX |
Employer Postal Code | 77006 |
Work Start Date | 2019/08/01 |
Work End Date | 2022/07/31 |
Prevailing Wage SOC Code | 25-1062 |
Prevailing Wage SOC Name | AREA, ETHNIC, AND CULTURAL STUDIES TEACHERS, POSTSECONDARY |
Prevailing Wage Job Title | INSTRUCTOR |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | 60000 / Year |
Wage Offer To | / Year |
Prevailing Wage | 56383 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Houston |
Job State | TEXAS |
Visa Class | H-1B |