Id | I-200-19030-806691 |
Submit Date | 2019/02/28 14:00:48 |
Decision Date | 2019-03-06 |
Case Status | CERTIFIED |
Employer | BOFA SECURITIES INC |
Employer Address | 401 N TRYON STREET |
City, State | CHARLOTTE, NC |
Employer Postal Code | 28255 |
Work Start Date | 2019/08/21 |
Work End Date | 2022/08/21 |
Prevailing Wage SOC Code | 11-3031 |
Prevailing Wage SOC Name | FINANCIAL MANAGERS |
Prevailing Wage Job Title | MANAGING DIRECTOR; PRODUCT HEAD |
NAICS Code | 522110 |
Prevailing Wage Source | |
Wage Offer From | 400000 / Year |
Wage Offer To | 400000 / Year |
Prevailing Wage | 259834 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | New York |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |