Id | I-200-19028-409571 |
Submit Date | 2019/02/11 11:14:33 |
Decision Date | 2019-02-18 |
Case Status | CERTIFIED |
Employer | Security Finance Corporation Of Spartanburg |
Employer Address | 181 SECURITY PLACE |
City, State | SPARTANBURG, SC |
Employer Postal Code | 29307 |
Work Start Date | 2019/08/12 |
Work End Date | 2022/08/11 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | ENTERPRISE CONTENT DEVELOPER II |
NAICS Code | 522291 |
Prevailing Wage Source | |
Wage Offer From | 69805 / Year |
Wage Offer To | 80000 / Year |
Prevailing Wage | 69805 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Spartanburg |
Job State | SOUTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |