Id | I-200-19025-800834 |
Submit Date | 2019/02/05 15:48:14 |
Decision Date | 2019-02-11 |
Case Status | CERTIFIED |
Employer | AMBARELLA CORP |
Employer Address | 3101 JAY STREET |
City, State | SANTA CLARA, CA |
Employer Postal Code | 95054 |
Work Start Date | 2019/07/27 |
Work End Date | 2022/07/27 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541512 |
Prevailing Wage Source | |
Wage Offer From | 119101 / Year |
Wage Offer To | 142921 / Year |
Prevailing Wage | 119101 / Year |
Full Time Position | Y |
Total Workers | 5 |
Job City | Santa Clara |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |