Id | I-200-19017-360445 |
Submit Date | 2019/02/07 19:15:41 |
Decision Date | 2019-02-13 |
Case Status | CERTIFIED |
Employer | SMARTSHEET INC |
Employer Address | 10500 NE 8TH STREET |
City, State | BELLEVUE, WA |
Employer Postal Code | 98004 |
Work Start Date | 2019/07/26 |
Work End Date | 2022/07/25 |
Prevailing Wage SOC Code | 15-1111 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION RESEARCH SCIENTISTS |
Prevailing Wage Job Title | DATA SCIENTIST |
NAICS Code | 511210 |
Prevailing Wage Source | |
Wage Offer From | 95160 / Year |
Wage Offer To | 105000 / Year |
Prevailing Wage | 95160 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bellevue |
Job State | WASHINGTON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |