Id | I-200-19010-138709 |
Submit Date | 2019/01/11 18:28:01 |
Decision Date | 2019-01-17 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/05/30 |
Work End Date | 2022/05/30 |
Prevailing Wage SOC Code | 13-1111 |
Prevailing Wage SOC Name | MANAGEMENT ANALYSTS |
Prevailing Wage Job Title | SPECIALIST, SOURCING |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 82549 / Year |
Wage Offer To | 82549 / Year |
Prevailing Wage | 80746 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PITTSBURGH |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |