Id | I-200-19010-134895 |
Submit Date | 2019/01/10 17:40:20 |
Decision Date | 2019-01-16 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/01/11 |
Work End Date | 2022/01/11 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | PRINCIPAL INFRASTRUCTURE OPERATIONS ANALYST |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 160000 / Year |
Wage Offer To | 160000 / Year |
Prevailing Wage | 144518 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | JERSEY CITY |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |