Id | I-200-19009-564600 |
Submit Date | 2019/01/10 15:25:56 |
Decision Date | 2019-01-16 |
Case Status | CERTIFIED |
Employer | BRIGHTECH INTERNATIONAL LLC |
Employer Address | 285 DAVIDSON AVENUE, STE. 504 |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2019/04/28 |
Work End Date | 2020/02/23 |
Prevailing Wage SOC Code | 15-2041 |
Prevailing Wage SOC Name | STATISTICIANS |
Prevailing Wage Job Title | CLINICAL DATA MANAGER |
NAICS Code | 541690 |
Prevailing Wage Source | |
Wage Offer From | 77250 / Year |
Wage Offer To | / Year |
Prevailing Wage | 75421 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Somerset |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |