Id | I-200-19007-797101 |
Submit Date | 2019/01/07 14:48:53 |
Decision Date | 2019-01-11 |
Case Status | CERTIFIED |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2019/01/15 |
Work End Date | 2022/01/14 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 72779 / Year |
Wage Offer To | 86362 / Year |
Prevailing Wage | 72779 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PITTSBURGH |
Job State | PENNSYLVANIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |