Id | I-200-18358-394174 |
Submit Date | 2018/12/28 14:11:47 |
Decision Date | 2019-01-04 |
Case Status | CERTIFIED |
Employer | PIORION SOLUTIONS INC |
Employer Address | 1875 LOCKEWAY DRIVE |
City, State | ALPHATETTA, GA |
Employer Postal Code | 30004 |
Work Start Date | 2019/06/26 |
Work End Date | 2022/06/25 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER - SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 46 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | 37.8 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Olympia |
Job State | WASHINGTON |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |