Id | I-200-18355-670466 |
Submit Date | 2018/12/21 19:17:00 |
Decision Date | 2018-12-31 |
Case Status | CERTIFIED |
Employer | ENTERPRISE MOBILITY INC |
Employer Address | 9260 ALCOSTA BOULEVARD, SUITE C26 |
City, State | SAN RAMON, CA |
Employer Postal Code | 94583 |
Work Start Date | 2018/12/21 |
Work End Date | 2019/12/20 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | SYSTEMS ENGINEER |
NAICS Code | 5416 |
Prevailing Wage Source | |
Wage Offer From | 95000 / Year |
Wage Offer To | 115000 / Year |
Prevailing Wage | 94266 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | SAN FRANSCISCO |
Job State | CALIFORNIA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |