Id | I-200-18355-613037 |
Submit Date | 2018/12/21 15:53:17 |
Decision Date | 2018-12-31 |
Case Status | CERTIFIED |
Employer | Voya Services Company |
Employer Address | 230 PARK AVENUE |
City, State | NEW YORK, NY |
Employer Postal Code | 10169 |
Work Start Date | 2019/06/21 |
Work End Date | 2022/06/20 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | IT MANAGER, CRM DELIVERY LEAD |
NAICS Code | 525910 |
Prevailing Wage Source | |
Wage Offer From | 127900 / Year |
Wage Offer To | / Year |
Prevailing Wage | 121659 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WINDSOR |
Job State | CONNECTICUT |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |