Id | I-200-18341-472427 |
Submit Date | 2018/12/07 14:05:30 |
Decision Date | 2018-12-13 |
Case Status | CERTIFIED |
Employer | NATSOFT CORPORATION |
Employer Address | 27 WORLDS FAIR DR |
City, State | SOMERSET, NJ |
Employer Postal Code | 8873 |
Work Start Date | 2018/12/17 |
Work End Date | 2021/12/16 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 96366 / Year |
Wage Offer To | 117624 / Year |
Prevailing Wage | 96366 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | ISELIN |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |