Id | I-200-18339-517167 |
Submit Date | 2018/12/07 13:02:08 |
Decision Date | 2018-12-13 |
Case Status | CERTIFIED |
Employer | WORKDAY INC |
Employer Address | 5928 STONERIDGE MALL ROAD* |
City, State | PLEASANTON, CA |
Employer Postal Code | 94588 |
Work Start Date | 2018/12/15 |
Work End Date | 2021/12/14 |
Prevailing Wage SOC Code | 11-3131 |
Prevailing Wage SOC Name | TRAINING AND DEVELOPMENT MANAGERS |
Prevailing Wage Job Title | SENIOR MANAGER, CUSTOMER/TECHNICAL TRAINING |
NAICS Code | 5415 |
Prevailing Wage Source | |
Wage Offer From | 144933 / Year |
Wage Offer To | 144933 / Year |
Prevailing Wage | 104416 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | HENDERSON |
Job State | NEVADA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |