Id | I-200-18338-823347 |
Submit Date | 2018/12/05 08:18:27 |
Decision Date | 2018-12-11 |
Case Status | CERTIFIED |
Employer | HINDSIGHT SOFTWARE SOLUTIONS INC |
Employer Address | 2591 DALLAS PKWY, SUITE# 407 |
City, State | FRISCO, TX |
Employer Postal Code | 75034 |
Work Start Date | 2018/12/10 |
Work End Date | 2021/12/09 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SERVICE NOW DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 93746 / Year |
Wage Offer To | 104000 / Year |
Prevailing Wage | 93746 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Liberty Corner |
Job State | NEW JERSEY |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |