Id | I-200-18334-484535 |
Submit Date | 2018/11/30 10:47:25 |
Decision Date | 2018-12-07 |
Case Status | CERTIFIED |
Employer | The Bank Of New York Mellon |
Employer Address | BNY MELLON CENTER |
City, State | PITTSBURGH, PA |
Employer Postal Code | 15258 |
Work Start Date | 2019/03/28 |
Work End Date | 2022/03/28 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | SENIOR PRINCIPAL, TREASURY AND ALM |
NAICS Code | 523110 |
Prevailing Wage Source | |
Wage Offer From | 170000 / Year |
Wage Offer To | 196507.08 / Year |
Prevailing Wage | 169520 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NEW YORK |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |