Id | I-200-18332-103214 |
Submit Date | 2018/11/28 10:34:16 |
Decision Date | 2018-12-04 |
Case Status | CERTIFIED |
Employer | TECHNOMAX LLC |
Employer Address | 196 PRINCETON HIGHTSTWON RD. |
City, State | WEST WINDSOR, NJ |
Employer Postal Code | 8550 |
Work Start Date | 2018/12/10 |
Work End Date | 2020/09/30 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 88670 / Year |
Wage Offer To | 88700 / Year |
Prevailing Wage | 88670 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CHARLOTTE |
Job State | NORTH CAROLINA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |