Id | I-200-18267-659052 |
Submit Date | 2018/09/24 |
Decision Date | 2018-10-01 |
Case Status | DENIED |
Employer | Piorion Solutions Inc |
Employer Address | 1875 LOCKEWAY DR |
City, State | ALPHARETTA, GA |
Employer Postal Code | 30004 |
Work Start Date | 2019/03/01 |
Work End Date | 2021/09/27 |
Prevailing Wage SOC Code | 15-1132 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, APPLICATIONS |
Prevailing Wage Job Title | SOFTWARE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | 35.49 / Hour |
Wage Offer To | 50.35 / Hour |
Prevailing Wage | / |
Full Time Position | Y |
Total Workers | 1 |
Job City | PLANTATION |
Job State | FL |
Visa Class | H-1B |