Id | I-200-16244-890496 |
Submit Date | 9/2/16 |
Decision Date | 2016-09-02 |
Case Status | Certified |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. SECOND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 9/2/16 |
Work End Date | 9/1/19 |
Prevailing Wage SOC Code | 17-2199 |
Prevailing Wage SOC Name | ENGINEERS, ALL OTHER |
Prevailing Wage Job Title | QUALITY ENGINEER |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 72,026.39 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 61,797.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MEQUON |
Job State | WI |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |