Id | I-200-16230-403650 |
Submit Date | 8/17/16 |
Decision Date | 2016-08-17 |
Case Status | Certified |
Employer | TEXAS A&M UNIVERSITY CORPUS CHRISTI |
Employer Address | 6300 OCEAN DRIVE #5730 |
City, State | CORPUS CHRISTI, TX |
Employer Postal Code | 78412 |
Work Start Date | 8/25/16 |
Work End Date | 8/24/19 |
Prevailing Wage SOC Code | 25-1021 |
Prevailing Wage SOC Name | COMPUTER SCIENCE TEACHERS, POSTSECONDARY |
Prevailing Wage Job Title | ASSISTANT PROFESSOR COMPUTER SCIENCE |
NAICS Code | 611310 |
Prevailing Wage Source | OES |
Wage Offer From | 83,384.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 58,037.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CORPUS CHRISTI |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |