Id | I-200-16180-316287 |
Submit Date | 6/28/16 |
Decision Date | 2016-06-28 |
Case Status | Certified |
Employer | TEXAS A&M AGRILIFE RESEARCH |
Employer Address | 2162 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843-2162 |
Work Start Date | 12/1/16 |
Work End Date | 11/30/19 |
Prevailing Wage SOC Code | 19-1029 |
Prevailing Wage SOC Name | BIOLOGICAL SCIENTISTS, ALL OTHER |
Prevailing Wage Job Title | POSTDOCTORAL RESEARCH ASSOCIATE |
NAICS Code | 54171 |
Prevailing Wage Source | OES |
Wage Offer From | 37,149.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 37,149.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | COLLEGE STATION |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |