Id | I-200-16173-508747 |
Submit Date | 6/21/16 |
Decision Date | 2016-06-21 |
Case Status | Certified |
Employer | NORTHEAST OHIO REGIONAL SEWER DISTRICT |
Employer Address | 3900 EUCLID AVENUE |
City, State | CLEVELAND, OH |
Employer Postal Code | 44115 |
Work Start Date | 7/11/16 |
Work End Date | 7/10/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | ORACLE TECHNICAL MANAGER |
NAICS Code | 221320 |
Prevailing Wage Source | Other |
Wage Offer From | 97,074.00 / Year |
Wage Offer To | 115,000.00 / Year |
Prevailing Wage | 97,074.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CLEVELAND |
Job State | OH |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |