Id | I-200-16152-657454 |
Submit Date | 5/31/16 |
Decision Date | 2016-05-31 |
Case Status | Certified |
Employer | TEXAS A&M AGRILIFE RESEARCH PART OF TAMUS AGRICULTURAL PRG |
Employer Address | 2147 TAMU |
City, State | COLLEGE STATION, TX |
Employer Postal Code | 77843-2147 |
Work Start Date | 7/1/16 |
Work End Date | 6/30/19 |
Prevailing Wage SOC Code | 19-4021 |
Prevailing Wage SOC Name | BIOLOGICAL TECHNICIANS |
Prevailing Wage Job Title | RESEARCH ASSISTANT |
NAICS Code | 54171 |
Prevailing Wage Source | OES |
Wage Offer From | 29,286.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 29,078.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | COLLEGE STATION |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |