Id | I-200-16137-187896 |
Submit Date | 5/16/16 |
Decision Date | 2016-05-16 |
Case Status | Certified |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. 2ND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 9/22/16 |
Work End Date | 9/21/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | ENGINEER |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 78,642.53 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 69,534.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | HOUSTON |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |