Id | I-200-16132-871010 |
Submit Date | 5/11/16 |
Decision Date | 2016-05-11 |
Case Status | Certified |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. SECOND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 9/28/16 |
Work End Date | 9/27/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE ENGINEER |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 82,411.87 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 71,032.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MAYFIELD HEIGHTS |
Job State | OH |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |