Id | I-200-16127-627267 |
Submit Date | 5/23/16 |
Decision Date | 2016-05-23 |
Case Status | Certified |
Employer | IOWA PHYSICIANS CLINIC MEDICAL FOUNDATION |
Employer Address | 8101 BIRCHWOOD COURT |
City, State | JOHNSTON, IA |
Employer Postal Code | 50131 |
Work Start Date | 9/12/16 |
Work End Date | 9/12/19 |
Prevailing Wage SOC Code | 19-1042 |
Prevailing Wage SOC Name | MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS |
Prevailing Wage Job Title | GENERAL CARDIOLOGIST |
NAICS Code | 621111 |
Prevailing Wage Source | OES |
Wage Offer From | 380,900.00 / Year |
Wage Offer To | 425,000.00 / Year |
Prevailing Wage | 46,842.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | DES MOINES |
Job State | IA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |