Id | I-200-16106-921055 |
Submit Date | 4/15/16 |
Decision Date | 2016-04-15 |
Case Status | Certified |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. SECOND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 4/25/16 |
Work End Date | 6/4/17 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | PROJECT FIRMWARE ENGINEER |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 112,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 96,283.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MAYFIELD HEIGHTS |
Job State | OH |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |