Id | I-200-16105-356465 |
Submit Date | 4/14/16 |
Decision Date | 2016-04-14 |
Case Status | Certified |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. SECOND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 4/25/16 |
Work End Date | 4/24/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | BUSINESS SEGMENT ANALYST |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 105,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 104,250.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | MILWAUKEE |
Job State | WI |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |