Id | I-200-16099-560378 |
Submit Date | 4/18/16 |
Decision Date | 2016-04-18 |
Case Status | Certified |
Employer | COLORADO SCHOOL OF MINES |
Employer Address | 1500 ILLINOIS ST. |
City, State | GOLDEN, CO |
Employer Postal Code | 80401 |
Work Start Date | 8/15/16 |
Work End Date | 8/14/19 |
Prevailing Wage SOC Code | 25-1032 |
Prevailing Wage SOC Name | ENGINEERING TEACHERS, POSTSECONDARY |
Prevailing Wage Job Title | ASSISTANT PROFESSOR CHEMICAL AND BIOLOGICAL ENGINEERING |
NAICS Code | 611310 |
Prevailing Wage Source | OES |
Wage Offer From | 69,177.00 / Year |
Wage Offer To | 91,942.00 / Year |
Prevailing Wage | 69,177.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | GOLDEN |
Job State | CO |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |