Id | I-200-16063-703823 |
Submit Date | 3/3/16 |
Decision Date | 2016-03-09 |
Case Status | CERTIFIED |
Employer | ROCKWELL AUTOMATION INC |
Employer Address | 1201 S. SECOND STREET |
City, State | MILWAUKEE, WI |
Employer Postal Code | 53204 |
Work Start Date | 9/1/16 |
Work End Date | 9/1/19 |
Prevailing Wage SOC Code | 19-1029 |
Prevailing Wage SOC Name | BIOLOGICAL SCIENTISTS, ALL OTHER |
Prevailing Wage Job Title | RESEARCH SCIENTIST |
NAICS Code | 335314 |
Prevailing Wage Source | OES |
Wage Offer From | 98,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 75,379.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |